| DOT | Office | Mobile |
| DOT drug screen: | 50.00 | 55.00 (Minimum 3 Mobile collections) |
| Collection at alternate site: | 70.00 | 75.00 (plus any site fees) |
| DOT collection only: | 20.00 | 25.00 (Minimum 3 Mobile collections) |
| DOT alcohol screen: | 25.00 | 30.00 |
| DOT physical | 70.00 | |
| Emergency Services/After Hours: | 70.00/Hr. (2 hr. min.6:00pm – 7:59 am) plus exam fees | |
| Mobile Waiting Time: | 40.00/Hr. (Mon-Fri 8am-5pm and scheduled before 4:30 – min. 2 hours) plus exam fees | |
| Mileage: (Greater than 20 miles round trip) | 0.57 cents mile | |
| DOT Random Program Setup: | 100.00 contract plus fee quote based on number of drivers: |
| Non-DOT | Office | Mobile |
| NON DOT drug screen 5 or 10 panel | ||
| Certified lab: | 40.00 | 45.00(Minimum 3 Mobile collections) |
| Collection at alternate site: | 50.00 | 55.00 (plus any site fees) |
| NON DOT collection only: | 15.00 | 20.00 |
| NON DOT alcohol | 25.00 | 30.00(Minimum 3 Mobile collections) |
| Collection at alternate site: | 35.00 | 40.00 (plus any site fees) |
| NON DOT alcohol screen/swab: | 15.00 | 20.00 |
| NON DOT physical | 60.00 | |
| Emergency Services/After Hours: | 70.00/Hr. (2 hr. min.) plus exam fees | |
| Mobile Waiting Time/On site: | 40.00/Hr. (Mon-Fri 8am-5pm) plus exam fees | |
| Mileage: (Greater than 20 miles round trip) | 0.57 cents mile | |
| NON DOT Random Program Setup (Yearly charge): | 100.00 yearly administrative fee plus number of employee quote: (yearly administrative fee – includes employee quote – this fee is charged if company would like quarterly and year end reporting of drug/alcohol program) | |
| NON-DOT 5-minute rapid drug Screen (results in 5 minutes): | 30.00 | 35.00 |
| Non-negative result certified Laboratory confirmation: | 20.00 |
DOT and Non-DOT Random/Consortium Program Setup: $100.00 plus yearly fee based on number of drivers/employees
Employers are required to randomly select a sufficient number of drivers for testing during each calendar year to equal an annual rate not less than the minimum annual percentage rate for random alcohol and controlled substances testing determined by the FMCSA Administrator. Employers may conduct random testing for alcohol and/or controlled substances through a Consortium/Third Party Adminstrator (C/TPA). The number of drivers to be tested may be calculated for each individual employer or may be based on the total number of drivers covered by the C/TPA who are subject to random alcohol and/or controlled substances testing at the same minimum annual percentage rate under this part.
The selection of drivers for random alcohol and controlled substances testing shall be made by a scientifically valid method, such as a random number table or a computer-based random number generator that is matched with drivers' Social Security numbers, payroll identification numbers, or other comparable identifying numbers.
Each driver selected for random alcohol and controlled substances testing under the selection process used, shall have an equal chance of being tested each time selections are made.
Each driver selected for testing shall be tested during the selection period.
Employers are required to randomly select a sufficient number of drivers for testing during each calendar year to equal an annual rate not less than the minimum annual percentage rate for random alcohol and controlled substances testing determined by the FMCSA Administrator.